Stingray Point Marina Slip Rates Effective January 1, 2012 All slip rates include electricity. |
|||
| Dock | Slip Numbers | Length | Annual Slip Rate |
| A | 00 | 45 | $3,400 |
| A | 1-5 | 33 | $2,500 |
| A | 6-20 | 40 | $2,700 |
| A | 21-23 | 42 | $3,100 |
| A | 24-32 | 40 | $2,700 |
| A | 33-35 | 35 | $2,400 |
| A | 36 | 33 | $2,300 |
| B | 1-5 | 40 | $2,500 |
| B | 6-7 | 40 | $2,400 |
| B | 10-11 | 40 | $2,500 |
| B | 12-23 | 40 | $2,700 |
| B | 24-25 | 40 | $2,900 |
| C | 1-10 | 40 | $4,300 |
| D | 1-9 | 34 | $2,500* |
| D | 10-20 | 40 | $2,900* |
| D | 21 | 34 | $2,500* |
| D | 26-33 | 42 | $3,000* |
| D | 36-51 | 44 | $3,100 |
| D | 52-61 | 44 | $3,300 |
| D | 62 | 40 | $2,900 |
| E | 1-10 | 36 | $1,800 |
| E | 11-21 | 32 | $1,800 |
| E | 22-34 | 33 | $1,800 |
| E | 35-38 | 40 | $2,300 |
| E | 39-44 | 30-32 | $2,000 |
| E | 45-57 | 24 | $1,700 |
| E | 58 | 28 | $1,900 |
| F | 1-13 | 40 | $3,000 |
| F | 14-23 | 40 | $3,300 |
| G | 1-15 | 38 | $2,800 |
| G | 16 | 38 | $1,800 |
| G | 6&7 as Cat Slip | 38 | $5,000 |
| *For slipholders in rebuilt D 01-33 as of 1/1/12, current rates are grandfathered for two years from next contract extension date, except for across-the-marina general rate increases. None planned for 2012. Notes: 1. All slip rentals are based on annual contracts & invoicing 2. Quarterly invoicing against an annual contract is available for an additional $100 per quarter. Semi-annual invoicing against an annual contract is available for an additional $150 semi-annually. |
|||




Like Us on Facebook