|
Rate Schedule Effective January 01, 2010 |
||
| Dock | Slip Number | Annual Slip Rate |
| A | 00 | $3,400 |
| A | 1 - 5 | $2,500 |
| A | 6 - 20 | $2,700 |
| A | 21 - 23 | $3,100 |
| A | 24 - 32 | $2,700 |
| A | 33 - 35 | $2,400 |
| A | 36 | $2,300 |
| B | 1 - 5 | $2,500 |
| B | 6 - 7 | $2,400 |
| B | 10 - 11 | $2,500 |
| B | 12 - 23 | $2,700 |
| B | 24 - 25 | $2,900 |
| C | 1 - 10 | $4,300 |
| D | 1 - 5 | $2,100 |
| D | 6 - 23 | $2,400 |
| D | 24 - 25 | $2,200 |
| D | 26 - 58 | $2,500 |
| D | 59 - 67 | $3,100 |
| E | 1 - 34 | $1,800 |
| E | 35 - 37 | $2,300 |
| E | 38 - 44 | $2,000 |
| E | 45 - 57 | $1,700 |
| E | 58 | $1,900 |
F |
1 - 13 | $3,000 |
F |
14 - 23 | $3,300 |
G |
1 - 15 | $2,800 |
G |
16 | $1,800 |
| Notes: | ||
|
||