Stingray Point Marina Slip RatesEffective January 1, 2020 for new slip holders. |
|||
Dock | Slip Numbers | Length | Annual Slip Rate |
A | 00 | 45 | $3,900 |
A | 01 | 33 | $2,600 |
A | 2-4 | 33 | $3,000 |
A | 5-20 | 40 | $3,200 |
A | 21-23 | 42 | $3,600 |
A | 24-32 | 40 | $3,200 |
A | 33-35 | 35 | $2,900 |
A | 36 | 33 | $2,800 |
B | 1-5 | 40 | $3,200 |
B | 6-7 | 40 | $2,800 |
B | 10 | 34 | $2,200 |
B | 11 | 34 | $2,900 |
B | 12-23 | 40 | $3,200 |
B | 24-25 | 40 | $3,400 |
C | 1-10 | 40 | $4,500* |
D | 1-9 | 32 | $2,800 |
D | 10-20 | 40 | $3,200 |
D | 21 | 38 | $2,100 |
D | 26-33 | 42 | $3,300 |
D | 36-51 | 44 | $3,400 |
D | 52-61 | 44 | $3,600 |
D | 62 | 40 | $3,200 |
E | 1-34 | 33 | $2,200 |
E | 35-37 | 41 | $2,700 |
E | 38-44 | 40 | $2,400 |
E | 45-58 | 24 | $2,000 |
F | 1-13 | 40 | $3,500 |
F | 14-23 | 40 | $3,800 |
G | 1 | 40 | $3,400 |
G | 2/3 as Cat Slip | 40 | $4,900 |
G | 4/5 as Cat Slip | 40 | $4,900 |
G | 6/7 as Cat Slip | 40 | $4,900 |
G | 8-15 | 40 | $3,200 |
G | 16 | 40 | $2,200 |
Notes: 1. All slip rentals are based on annual contracts & invoicing. Slip rates are subject to change. 2. Quarterly invoicing against an annual contract is available for an additional $100 per quarter. Semi-annual invoicing against an annual contract is available for an additional $150 semi-annually. 3. Slip fees will be billed in advance and are due 15 days prior to commencement of the lease period. * plus electricity (C dock only). |